Arkansas Diamonds – Lottery Scratch Offs, Results, Predictions, Strategy and Feeds

Arkansas Diamonds Arkansas (AR) Lottery Scratch Offs- Get information like prizes left, ticket odds, top prizes remaining, prize odds and more!

Price
$10
Launch Date
4/4/2023

Odds, Prizes and Payouts

Game #: 727
Launch Date: 4/4/2023
Prize Ranges: $10 to $200,000
Total Amount Remaining: $2,728,460
Last Sell Date To Be Determined
Last Redeem Date To Be Determined
Overall Odds:
1 in 3.03
Tier Prize Description Total Prizes InGame Per Tier Estimated Prizes Remaining Per Tier Total Prize Amount In Game Per Tier Estimated Prize Amount Remaining Per Tier
$200,000 3 1 $600,000 $200,000
$10,000 2 1 $20,000 $10,000
$5,000 2 1 $10,000 $5,000
$1,000 36 12 $36,000 $12,000
$500 358 106 $179,000 $53,000
$200 3,624 1,135 $724,800 $227,000
$100 16,248 5,082 $1,624,800 $508,200
$50 26,417 8,241 $1,320,850 $412,050
$40 2,456 789 $98,240 $31,560
$20 67,874 21,434 $1,357,480 $428,680
$10 256,844 84,097 $2,568,440 $840,970

Don’t miss these tips!

We don’t spam! Read our privacy policy for more info.

Arkansas Scratch-Off Games