Big X – Lottery Scratch Offs, Results, Predictions, Strategy and Feeds

Big X Arkansas (AR) Lottery Scratch Offs- Get information like prizes left, ticket odds, top prizes remaining, prize odds and more!

Price
$10
Launch Date
4/18/2023

Odds, Prizes and Payouts

Game #: 728
Launch Date: 4/18/2023
Prize Ranges: $10 to $300,000
Total Amount Remaining: $6,709,495
Last Sell Date To Be Determined
Last Redeem Date To Be Determined
Overall Odds:
1 in 3.05
Tier Prize Description Total Prizes InGame Per Tier Estimated Prizes Remaining Per Tier Total Prize Amount In Game Per Tier Estimated Prize Amount Remaining Per Tier
$300,000 3 2 $900,000 $600,000
$10,000 2 1 $20,000 $10,000
$5,000 2 1 $10,000 $5,000
$1,000 65 42 $65,000 $42,000
$500 408 244 $204,000 $122,000
$200 428 259 $85,600 $51,800
$100 24,859 14,856 $2,485,900 $1,485,600
$50 33,839 20,428 $1,691,950 $1,021,400
$40 9,043 5,468 $361,720 $218,720
$30 10,290 6,185 $308,700 $185,550
$20 67,790 41,012 $1,355,800 $820,240
$15 38,694 23,469 $580,410 $352,035
$10 290,668 179,515 $2,906,680 $1,795,150

Don’t miss these tips!

We don’t spam! Read our privacy policy for more info.

Arkansas Scratch-Off Games