DC-4 Evening – District of Columbia (DC) – All Results & Winning Numbers

District of Columbia Lottery games Informations

Game Prize Structure Game Type Balls Range
DC-2 Evening Fixed Daily 2 0-9
DC-2 Mid-day Fixed Daily 2 0-9
DC-3 Evening Fixed Daily 3 0-9
DC-3 Mid-day Fixed Daily 3 0-9
DC-4 Evening Fixed Daily 4 0-9
DC-4 Mid-day Fixed Daily 4 0-9
DC-5 Evening Fixed Daily 5 0-9
DC-5 Mid-day Fixed Daily 5 0-9
Lucky for Life Fixed Top Prize 5 1-48
Mega Millions Varied Jackpot 5 1-70
Powerball Varied Jackpot 5 1-69

District of Columbia Lottery Game Schedule

Game Ticket Cut Off SUN MON TUE WED THU FRI SAT
DC-2 Mid-day 1:49 PM 1:50 PM 1:50 PM 1:50 PM 1:50 PM 1:50 PM 1:50 PM 1:50 PM
DC-2 Evening 7:49 PM 7:50 PM 7:50 PM 7:50 PM 7:50 PM 7:50 PM 7:50 PM 7:50 PM
DC-3 Mid-day 1:49 PM 1:50 PM 1:50 PM 1:50 PM 1:50 PM 1:50 PM 1:50 PM 1:50 PM
DC-3 Evening 7:49 PM 7:50 PM 7:50 PM 7:50 PM 7:50 PM 7:50 PM 7:50 PM 7:50 PM
DC-4 Mid-day 1:49 PM 1:50 PM 1:50 PM 1:50 PM 1:50 PM 1:50 PM 1:50 PM 1:50 PM
DC-4 Evening 7:49 PM 7:50 PM 7:50 PM 7:50 PM 7:50 PM 7:50 PM 7:50 PM 7:50 PM
DC-5 Mid-day 1:49 PM 1:50 PM 1:50 PM 1:50 PM 1:50 PM 1:50 PM 1:50 PM 1:50 PM
DC-5 Evening 7:49 PM 7:50 PM 7:50 PM 7:50 PM 7:50 PM 7:50 PM 7:50 PM 7:50 PM
Powerball 9:45 PM 10:59 PM 10:59 PM
Mega Millions 10:45 PM 11:00 PM 11:00 PM
Lucky for Life 9:30 PM 10:38 PM 10:38 PM

District of Columbia (DC) Lottery – Lottery Results and Winning Numbers