BEAT THE HOUSE – Lottery Results, Predictions, Strategy and Feeds

BEAT THE HOUSE for New York (NY) Lottery - Get information like prizes left, ticket odds, top prizes remaining, prize odds and more!

Price
1.00
Top Prize
$5,000

BEAT THE HOUSE Odds, Prizes and Payouts

Game #: 1446
Prize Claim Deadline: 04/06/2021
Last Updated: 07/03/2023
Overall Odds of Winning:
1 in 5.01
Prize Level Prize Amount Prizes Remaining Prizes Paid Out Odds of Winning*
1 $5,000 4 12 1 in 1,024,687.50
2 $500 2 58 1 in 273,250.00
3 $250 30 415 1 in 36,842.70
4 $100 78 1355 1 in 11,441.03
5 $50 231 3980 1 in 3,893.37
6 $30 2224 35416 1 in 435.57
7 $20 5502 76468 1 in 200.01
8 $10 9868 121292 1 in 125.00
9 $5 11789 119509 1 in 124.87
10 $4 30686 297188 1 in 50.00
11 $2 114710 868990 1 in 16.67
12 $1 208324 1365412 1 in 10.42

Don’t miss these tips!

We don’t spam! Read our privacy policy for more info.

New York Scratch-Off Games