lotto_db BONUS BUCK$ – Lottery Results, Predictions, Strategy and Feeds

BONUS BUCK$ – Lottery Results, Predictions, Strategy and Feeds

BONUS BUCK$ for Georgia (GA) Lottery - Get information like prizes left, ticket odds, top prizes remaining, prize odds and more!

Price
$10
Validation Status
ACTIVE

BONUS BUCK$ Odds, Prizes and Payouts

Game #: 1696
Launch Date: 01/24/2023
Start Distribution Date: 11/29/2022
End Distribution Date: 11/29/2032
Disable Date: 11/29/2032
Prize Amount Total Prizes Prizes Remaining
$1000 488732 156507
$1500 244592 79390
$2000 325793 106736
$3000 203667 66120
$5000 76071 24124
$6000 44791 14540
$7000 20380 6547
$8000 16350 5392
$10000 12183 3707
$15000 8126 2556
$20000 4062 1353
$25000 799 260
$30000 569 197
$50000 403 128
$60000 325 107
$80000 245 94
$100000 169 58
$200000 81 29
$500000 80 27
$1000000 40 14
$50000000 5 2

Don’t miss these tips!

We don’t spam! Read our privacy policy for more info.

Georgia Scratch-Off Games