Cash 4 Night – Georgia (GA) – All Results & Winning Numbers

Georgia Lottery games Informations

Game Prize Structure Game Type Balls Range
All or Nothing Day Fixed Daily 12 1-24
All or Nothing Evening Fixed Daily 12 1-24
All or Nothing Morning Fixed Daily 12 1-24
All or Nothing Night Fixed Daily 12 1-24
Cash 3 Evening Fixed Daily 3 0-9
Cash 3 Midday Fixed Daily 3 0-9
Cash 3 Night Fixed Daily 3 0-9
Cash 4 Evening Fixed Daily 4 0-9
Cash 4 Midday Fixed Daily 4 0-9
Cash 4 Night Fixed Daily 4 0-9
Cash Pop Drive Time Fixed Daily 1 1-15
Cash Pop Early Bird Fixed Daily 1 1-15
Cash Pop Matinee Fixed Daily 1 1-15
Cash Pop Night Owl Fixed Daily 1 1-15
Cash Pop Primetime Fixed Daily 1 1-15
Cash4Life Fixed Daily 5 1-60
Fantasy 5 Fixed Daily 5 1-42
Georgia Five Evening Fixed Daily 5 0-9
Georgia Five Midday Fixed Daily 5 0-9
Jumbo Bucks Lotto Varied Jackpot 6 1-47
Mega Millions Varied Jackpot 5 1-70
Powerball Varied Jackpot 5 1-69

Georgia Lottery Game Schedule

Game Ticket Cut Off SUN MON TUE WED THU FRI SAT
Cash 3 Midday 12:20 PM 12:29 PM 12:29 PM 12:29 PM 12:29 PM 12:29 PM 12:29 PM 12:29 PM
Cash 3 Evening 6:50 PM 6:59 PM 6:59 PM 6:59 PM 6:59 PM 6:59 PM 6:59 PM 6:59 PM
Cash 3 Night 10:45 PM 11:34 PM 11:34 PM 11:34 PM 11:34 PM 11:34 PM 11:34 PM 11:34 PM
Cash 4 Midday 12:20 PM 12:29 PM 12:29 PM 12:29 PM 12:29 PM 12:29 PM 12:29 PM 12:29 PM
Cash 4 Evening 6:50 PM 6:59 PM 6:59 PM 6:59 PM 6:59 PM 6:59 PM 6:59 PM 6:59 PM
Cash 4 Night 10:45 PM 11:34 PM 11:34 PM 11:34 PM 11:34 PM 11:34 PM 11:34 PM 11:34 PM
All or Nothing Morning 9:45 AM 10:00 AM 10:00 AM 10:00 AM 10:00 AM 10:00 AM 10:00 AM 10:00 AM
All or Nothing Day 1:45 PM 2:00 PM 2:00 PM 2:00 PM 2:00 PM 2:00 PM 2:00 PM 2:00 PM
All or Nothing Evening 5:45 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM
All or Nothing Night 9:45 AM 10:00 PM 10:00 PM 10:00 PM 10:00 PM 10:00 PM 10:00 PM 10:00 PM
Georgia Five Midday 12:20 PM 12:29 PM 12:29 PM 12:29 PM 12:29 PM 12:29 PM 12:29 PM 12:29 PM
Georgia Five Evening 6:50 PM 6:59 PM 6:59 PM 6:59 PM 6:59 PM 6:59 PM 6:59 PM 6:59 PM
Cash Pop Early Bird 7:59:45 AM 8:00 AM 8:00 AM 8:00 AM 8:00 AM 8:00 AM 8:00 AM 8:00 AM
Cash Pop Matinee 12:59:45 PM 1:00 PM 1:00 PM 1:00 PM 1:00 PM 1:00 PM 1:00 PM 1:00 PM
Cash Pop Drive Time 4:59:45 PM 5:00 PM 5:00 PM 5:00 PM 5:00 PM 5:00 PM 5:00 PM 5:00 PM
Cash Pop Primetime 7:59:45 PM 8:00 PM 8:00 PM 8:00 PM 8:00 PM 8:00 PM 8:00 PM 8:00 PM
Cash Pop Night Owl 11:58:45 PM 11:59 PM 11:59 PM 11:59 PM 11:59 PM 11:59 PM 11:59 PM 11:59 PM
Fantasy 5 10:45 PM 11:34 PM 11:34 PM 11:34 PM 11:34 PM 11:34 PM 11:34 PM 11:34 PM
Jumbo Bucks Lotto 10:45 PM 11:00 PM 11:00 PM
Powerball 10:00 PM 11:00 PM 11:00 PM
Mega Millions 10:45 PM 11:00 PM 11:00 PM
Cash4Life 8:45 AM 9:00 PM 9:00 PM 9:00 PM 9:00 PM 9:00 PM 9:00 PM 9:00 PM

Georgia (GA) Lottery – Lottery Results and Winning Numbers