XTREME CASHWORD – Lottery Results, Predictions, Strategy and Feeds

XTREME CASHWORD for New York (NY) Lottery - Get information like prizes left, ticket odds, top prizes remaining, prize odds and more!

Price
3.00
Top Prize
$60,000

XTREME CASHWORD Odds, Prizes and Payouts

Game #: 1601
Prize Claim Deadline: 02/06/2024
Last Updated: 02/25/2024
Overall Odds of Winning:
1 in 4.12
Prize Level Prize Amount Prizes Remaining Prizes Paid Out Odds of Winning*
1 $60,000 3 0 1 in 3,435,400.00
2 $5,000 23 2 1 in 412,248.00
3 $500 197 24 1 in 46,634.39
4 $300 188 33 1 in 46,634.39
5 $250 582 79 1 in 15,591.83
6 $150 3816 496 1 in 2,390.12
7 $100 7581 997 1 in 1,201.47
8 $75 8793 1123 1 in 1,039.35
9 $50 18954 2542 1 in 479.45
10 $45 23074 2756 1 in 399.00
11 $30 26807 3190 1 in 343.57
12 $25 28531 3668 1 in 320.08
13 $20 68362 8992 1 in 133.23
14 $15 68866 8256 1 in 133.64
15 $10 91320 11742 1 in 100.00
16 $9 115038 13732 1 in 80.04
17 $6 115067 13813 1 in 79.97
18 $5 640949 80497 1 in 14.29
19 $3 1014766 119494 1 in 9.09

Don’t miss these tips!

We don’t spam! Read our privacy policy for more info.

New York Scratch-Off Games